Family Index 2026: Kids' Activities in Vienna & Chișinău
The Yayando Family Index 2026 counts what families can do with children aged 0 to 16 in Vienna and Chișinău, based on every listing on Yayando on 20 November 2026. Vienna has 1,012 family places and 222 events and courses in the next 90 days; Chișinău has 396 family places and 120 courses and clubs. In both cities, children under three have the fewest options.
Key findings
- Few events for toddlers in Vienna: 21 of 196 upcoming events with an age range (10.7%) are open to under-3s, against 61.2% of places.
- Vienna works on rainy days: 75.1% of places and 93% of upcoming events are fully or partly indoors.
- Free days out in Vienna: 219 places are free to enter (39.8% of places with known admission), and 36.5% of upcoming events are free.
- Sundays in Vienna: 68.3% of places with opening hours are open on Sundays; 22.2% are closed on Mondays.
- Chișinău's youngest have fewer options: 26.9% of places with an age range admit under-3s (Vienna: 61.2%), and 2 of 120 courses do.
- Free courses in Chișinău: 111 of 120 courses and clubs (92.5%) are listed as free.
Vienna
All family listings on Yayando inside Vienna's city boundary. Browse them at family activities in Vienna.
| Metric | Value | Based on |
|---|---|---|
| Family places | 1,012 | All places |
| Events and courses, next 90 days | 222 (191 dated events, 31 courses) | 20 Nov 2026 to 18 Feb 2027 |
| ... with a date in December 2026 | 127 | Upcoming events |
| ... with a weekend date | 51.8% | Upcoming events |
| Places free to enter | 219 (39.8%) | 550 places with known admission (54.3%) |
| Upcoming events that are free | 81 (36.5%) | All 222 upcoming events |
| Places fully or partly indoors | 583 (75.1%) | 776 places marked indoor or outdoor (76.7%) |
| Upcoming events indoors | 185 (93%) | 199 events marked indoor or outdoor |
| Places open on Sundays | 372 (68.3%) | 545 places with opening hours (53.9%) |
| Places closed on Mondays | 121 (22.2%) | 545 places with opening hours |
Vienna by age band
| Age | Places | Upcoming events |
|---|---|---|
| 0-2 years | 322 (61.2%) | 21 (10.7%) |
| 3-5 years | 388 (73.8%) | 94 (48%) |
| 6-9 years | 484 (92%) | 145 (74%) |
| 10-12 years | 456 (86.7%) | 116 (59.2%) |
| 13-16 years | 400 (76%) | 105 (53.6%) |
Shares are of listings that state an age range: 52% of places and 88.3% of upcoming events. A listing counts for every band its age range overlaps.
Vienna by district
District from the venue's postcode; 98.4% of places assigned. These are Yayando listings per district, not a measure of everything a district offers.
| District | Postcode | Places | Free places |
|---|---|---|---|
| 1. Innere Stadt | 1010 | 123 | 17 |
| 2. Leopoldstadt | 1020 | 91 | 14 |
| 3. Landstraße | 1030 | 53 | 12 |
| 4. Wieden | 1040 | 28 | 5 |
| 5. Margareten | 1050 | 25 | 9 |
| 6. Mariahilf | 1060 | 20 | 6 |
| 7. Neubau | 1070 | 52 | 10 |
| 8. Josefstadt | 1080 | 28 | 5 |
| 9. Alsergrund | 1090 | 47 | 16 |
| 10. Favoriten | 1100 | 64 | 14 |
| 11. Simmering | 1110 | 27 | 3 |
| 12. Meidling | 1120 | 22 | 3 |
| 13. Hietzing | 1130 | 37 | 12 |
| 14. Penzing | 1140 | 32 | 6 |
| 15. Rudolfsheim-Fünfhaus | 1150 | 24 | 6 |
| 16. Ottakring | 1160 | 24 | 6 |
| 17. Hernals | 1170 | 21 | 1 |
| 18. Währing | 1180 | 30 | 8 |
| 19. Döbling | 1190 | 53 | 19 |
| 20. Brigittenau | 1200 | 26 | 7 |
| 21. Floridsdorf | 1210 | 44 | 11 |
| 22. Donaustadt | 1220 | 99 | 28 |
| 23. Liesing | 1230 | 26 | 1 |
Chișinău
All family listings on Yayando inside Chișinău's city boundary. Browse them at family activities in Chișinău. Chișinău's catalogue is led by venues and by courses children can join at any time; it lists 5 dated one-off events in the next 90 days, too few for shares.
| Metric | Value | Based on |
|---|---|---|
| Family places | 396 | All places |
| Courses and clubs (join any time) | 120 | All ongoing courses |
| Courses and clubs listed as free | 111 (92.5%) | All 120; price stated on 92.5% |
| Top place categories | Sport & Fitness 96, Education 82, Music & Theatre 58 | A place can have several |
Chișinău by age band
| Age | Places | Courses and clubs |
|---|---|---|
| 0-2 years | 71 (26.9%) | 2 (1.7%) |
| 3-5 years | 190 (72%) | 19 (15.8%) |
| 6-9 years | 249 (94.3%) | 94 (78.3%) |
| 10-12 years | 236 (89.4%) | 101 (84.2%) |
| 13-16 years | 210 (79.5%) | 83 (69.2%) |
Methodology
We counted every published listing on Yayando located inside each city's boundary on 20 November 2026. Paid promotions and online-only listings are excluded. Upcoming events have at least one date between 20 November 2026 and 18 February 2027. Free means the listing shows free admission. Each share is based on the listings that carry that detail, stated next to it; figures based on less than about half of a city's listings are left out (for example indoor and outdoor shares and opening days for Chișinău). The index describes Yayando's catalogue, not every family offer in a city.
FAQ
How many family activities are there in Vienna?
On 20 November 2026 Yayando listed 1,012 family places in Vienna and 222 events and courses with a date in the next 90 days, 127 of them in December.
What can we do with a toddler in Vienna?
Look at places rather than events: 61.2% of Vienna places with an age range welcome under-3s, but only 10.7% of upcoming events do. Filter by your child's age on Yayando to see them.
Where can we go in Vienna when it rains?
Three in four Vienna family places on Yayando (75.1% of those marked indoor or outdoor) are fully or partly indoors, and 93% of upcoming events are held indoors.
Are there free activities for children in Chișinău?
Yes. 111 of the 120 courses and clubs Yayando lists in Chișinău are listed as free, mostly education, handcraft and music.
When were these numbers computed?
On 20 November 2026, from the listings live on Yayando that day. This is the first edition; listings change daily, so later counts will differ.
Last updated: November 2026